Size Guide

WOMEN
AUS Size Bust Waist Hips
Inches CM Inches CM Inches CM
6 31 78.5 23.75 60.5 34 86.5
8 32 81 24.5 63 35 89
10 34 86 26.5 68 37 94
12 36 91 28.5 73 39 99
14 38 96 30.5 78 41 104
16 40 101 32.5 83 43 109

 

INTERNATIONAL SIZING 

Size AUS/UK Europe US
XXS 4 32 0
XS 6 34 2
S 8 36 4
M 10 38 6
L 12 40 8
XL 14 42 10
XXL 16 44 12